VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,334,535,141 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/18.
Total transferred traffic through VPN is 911,112.79 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,928,993.4 GB  581,249,081
2 Iran (ISLAMIC Republic Of)  98,476,621.7 GB  5,310,312,556
3 Russian Federation  87,262,368.1 GB  1,386,970,410
4 Japan  66,546,558.5 GB  689,256,548
5 United States  52,112,275.2 GB  1,075,634,625
6 Taiwan  49,927,309.0 GB  786,653,816
7 France  45,873,458.8 GB  586,082,199
8 Indonesia  37,814,229.0 GB  883,610,367
9 India  35,372,934.5 GB  764,517,778
10 China  29,411,832.2 GB  770,189,761
11 Viet Nam  28,920,014.5 GB  493,525,050
12 Thailand  19,173,526.1 GB  342,981,246
13 United Arab Emirates  15,479,081.0 GB  515,569,199
14 Hong Kong  14,513,429.7 GB  235,202,364
15 Philippines  12,732,715.2 GB  314,086,236
16 Myanmar  12,714,292.9 GB  223,789,842
17 Malaysia  11,701,975.0 GB  138,898,991
18 Turkmenistan  11,352,087.6 GB  153,433,049
19 Bangladesh  9,448,577.5 GB  386,887,484
20 Ukraine  9,260,677.9 GB  529,284,101
21 Canada  7,958,408.6 GB  81,562,650
22 Saudi Arabia  7,820,860.1 GB  107,326,798
23 Germany  7,753,260.4 GB  238,830,814
24 Turkey  6,626,626.3 GB  97,480,715
25 Singapore  6,591,151.4 GB  378,438,468
26 Iraq  5,625,814.7 GB  224,013,156
27 Australia  5,465,066.1 GB  111,745,406
28 Brazil  5,165,202.4 GB  1,361,472,648
29 United Kingdom  5,142,338.1 GB  125,565,261
30 Lao People's Democratic Republic  4,399,666.3 GB  72,743,035
31 Pakistan  4,283,003.9 GB  103,787,639
32 Nigeria  3,577,835.0 GB  429,716,533
33 Cambodia  3,139,075.9 GB  91,770,373
34 Kenya  3,043,908.5 GB  182,669,640
35 Mexico  2,432,351.5 GB  43,318,047
36 Oman  1,971,288.2 GB  35,966,937
37 Spain  1,917,489.2 GB  20,561,237
38 Argentina  1,913,819.1 GB  26,132,355
39 Netherlands  1,888,917.8 GB  49,566,741
40 Armenia  1,451,143.3 GB  4,857,657
41 Egypt  1,342,029.8 GB  37,363,185
42 Qatar  1,324,405.6 GB  18,732,793
43 Algeria  1,320,019.3 GB  36,643,354
44 Nepal  1,319,284.9 GB  19,596,396
45 Syrian Arab Republic  1,274,410.3 GB  234,760,122
46 Jordan  1,265,973.0 GB  25,225,438
47 Italy  1,207,851.8 GB  14,700,226
48 New Zealand  1,112,011.3 GB  14,836,212
49 Kyrgyzstan  1,103,821.7 GB  12,414,655
50 Somalia  1,102,667.9 GB  50,084,040
51 Macau  1,041,665.9 GB  18,928,731
52 Sudan  1,027,943.6 GB  38,799,160
53 Kazakhstan  1,019,497.5 GB  14,898,073
54 Colombia  1,008,899.9 GB  19,449,857
55 Sweden  988,523.3 GB  17,044,741
56 Ghana  930,043.4 GB  54,773,152
57 Austria  922,645.0 GB  14,497,089
58 Venezuela  836,985.7 GB  25,552,260
59 Chile  809,297.3 GB  14,011,875
60 Belarus  801,009.2 GB  21,384,311
61 Romania  776,410.9 GB  13,368,207
62 Peru  758,880.0 GB  10,496,055
63 Ethiopia  743,282.5 GB  38,673,903
64 Mongolia  691,562.0 GB  11,273,486
65 Libyan Arab Jamahiriya  669,010.2 GB  18,914,763
66 Kuwait  662,051.5 GB  10,229,045
67 Morocco  645,083.1 GB  25,166,669
68 Cote D'ivoire  631,404.7 GB  9,206,973
69 Poland  624,702.8 GB  8,726,390
70 Azerbaijan  594,340.8 GB  10,522,730
71 Latvia  585,783.5 GB  2,997,603
72 Yemen  567,152.7 GB  19,347,680
73 Ecuador  561,861.9 GB  53,501,206
74 Norway  541,442.4 GB  4,668,371
75 Switzerland  510,653.4 GB  34,350,484
76 Palestinian Territory Occupied  497,560.3 GB  12,359,886
77 Belgium  466,051.1 GB  6,232,707
78 South Africa  456,564.2 GB  16,893,506
79 Finland  432,056.8 GB  3,881,659
80 Tanzania United Republic of  416,397.5 GB  10,566,254
81 Israel  396,078.4 GB  8,966,062
82 Afghanistan  393,451.7 GB  14,646,093
83 Uganda  370,264.3 GB  18,838,436
84 Portugal  362,665.9 GB  5,671,520
85 Denmark  329,013.6 GB  2,999,230
86 Lithuania  317,564.6 GB  4,037,564
87 Hungary  314,804.7 GB  4,809,407
88 Czech Republic  313,423.2 GB  4,891,821
89 Georgia  290,792.0 GB  3,508,176
90 Guinea  280,895.7 GB  8,550,945
91 Greece  260,357.9 GB  3,720,608
92 Sri Lanka  249,871.9 GB  6,434,860
93 Gabon  228,642.5 GB  2,447,648
94 Bahrain  223,760.6 GB  3,607,703
95 Tunisia  215,900.5 GB  6,039,654
96 Brunei Darussalam  210,343.8 GB  1,596,340
97 Bulgaria  209,463.8 GB  4,102,645
98 Dominican Republic  207,237.9 GB  6,821,489
99 Lebanon  202,050.8 GB  8,997,953
100 Guatemala  201,134.7 GB  4,360,417
101 Uzbekistan  200,463.2 GB  3,952,147
102 Serbia  196,060.9 GB  3,529,373
103 Panama  181,287.1 GB  4,928,838
104 Bolivia  180,138.5 GB  3,177,702
105 Djibouti  162,277.3 GB  4,233,744
106 Paraguay  153,800.5 GB  2,053,555
107 Ireland  134,916.3 GB  1,871,193
108 Slovenia  132,214.5 GB  1,543,776
109 Croatia (LOCAL Name: Hrvatska)  113,476.7 GB  1,123,764
110 Costa Rica  113,116.1 GB  1,683,394
111 Slovakia (SLOVAK Republic)  109,366.4 GB  1,227,352
112 Moldova Republic of  105,878.6 GB  2,666,853
113 Albania  102,979.9 GB  2,331,921
114 Bosnia and Herzegowina  102,690.5 GB  932,716
115 Cuba  102,381.3 GB  2,641,207
116 Mauritius  98,390.9 GB  1,309,497
117 Jamaica  90,363.3 GB  2,058,975
118 Bhutan  81,024.4 GB  1,678,071
119 Estonia  80,063.4 GB  1,046,345
120 Uruguay  75,803.0 GB  1,111,076
121 Luxembourg  60,552.6 GB  1,317,004
122 Honduras  59,911.5 GB  1,389,754
123 Benin  59,567.6 GB  6,829,869
124 Antigua and Barbuda  58,045.5 GB  1,620,766
125 Cyprus  54,750.1 GB  4,921,275
126 Togo  53,787.7 GB  1,410,803
127 Maldives  51,665.6 GB  901,208
128 Senegal  50,828.0 GB  1,933,426
129 Guam  50,316.5 GB  977,843
130 Northern Mariana Islands  42,674.3 GB  267,509
131 Macedonia  41,836.1 GB  652,659
132 Trinidad and Tobago  41,570.3 GB  636,629
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,501.4 GB  1,205,669
135 Cameroon  36,307.5 GB  3,191,741
136 Timor-leste  33,893.2 GB  735,907
137 Mozambique  33,212.8 GB  2,374,443
138 El Salvador  32,760.4 GB  869,064
139 Fiji  29,595.8 GB  815,003
140 Barbados  28,565.2 GB  342,403
141 Madagascar  28,485.9 GB  749,547
142 Nicaragua  26,958.1 GB  519,802
143 Malta  26,522.5 GB  501,418
144 Namibia  25,286.2 GB  750,008
145 Iceland  24,716.8 GB  746,728
146 Tajikistan  24,663.0 GB  1,195,648
147 Puerto Rico  23,988.4 GB  634,359
148 Palau  23,827.0 GB  181,044
149 Reunion  23,187.3 GB  93,160
150 Seychelles  22,036.2 GB  3,411,437
151 Chad  21,477.5 GB  4,513,847
152 Congo The Democratic Republic of The  21,065.1 GB  1,434,016
153 Angola  20,424.3 GB  722,023
154 Mali  18,165.1 GB  1,057,004
155 Burkina Faso  17,994.2 GB  1,557,439
156 Montenegro  17,659.6 GB  370,242
157 Bahamas  17,462.4 GB  345,091
158 Mauritania  17,457.1 GB  528,059
159 Zambia  16,178.9 GB  652,421
160 Zimbabwe  15,893.3 GB  2,279,753
161 Saint Lucia  14,866.1 GB  180,082
162 Guyana  13,805.5 GB  298,219
163 Malawi  13,153.0 GB  188,352
164 Papua New Guinea  12,482.8 GB  191,927
165 Suriname  11,129.6 GB  309,249
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,668.9 GB  127,407
168 Haiti  9,168.1 GB  386,112
169 Belize  8,801.8 GB  514,531
170 French Polynesia  8,677.5 GB  185,061
171 Gambia  8,458.7 GB  3,636,081
172 Aruba  8,359.7 GB  91,865
173 Botswana  8,222.5 GB  189,490
174 Saint Vincent and The Grenadines  7,816.2 GB  98,490
175 Curacao  6,825.5 GB  131,825
176 Liberia  6,547.2 GB  550,786
177 Marshall Islands  6,161.8 GB  59,335
178 South Sudan  6,097.3 GB  333,307
179 Dominica  5,268.7 GB  293,528
180 Martinique  5,205.1 GB  74,517
181 Equatorial Guinea  5,126.8 GB  314,683
182 Vanuatu  5,055.3 GB  274,212
183 Congo  4,469.6 GB  122,423
184 Grenada  3,863.7 GB  86,855
185 Bermuda  3,566.0 GB  20,099
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,370.0 GB  36,918
188 Guadeloupe  3,021.2 GB  42,634
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,875.1 GB  110,444
191 Andorra  2,858.0 GB  71,643
192 Cape Verde  2,661.9 GB  123,930
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.5 GB  164,518
195 Swaziland  2,251.3 GB  84,774
196 American Samoa  2,118.4 GB  47,618
197 Sint Maarten  1,990.5 GB  50,526
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.2 GB  141,513
201 Solomon Islands  1,781.7 GB  74,546
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,677.0 GB  29,727
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.2 GB  24,523
206 Lesotho  1,133.2 GB  55,780
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.1 GB  13,814
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,697
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,744
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,525
216 Liechtenstein  291.8 GB  6,403
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4