Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,011 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21334516047 2026/04/18 10:38:21 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334516046 2026/04/18 10:37:49 (0 mins ago) In-use 0 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334516045 2026/04/18 10:37:21 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334516044 2026/04/18 10:36:43 (0 mins ago) In-use 0 mins Canada Japan 118.240.x.x OpenVPN In-use
VPN-21334516043 2026/04/18 10:36:24 (0 mins ago) In-use 0 mins United Arab Emirates Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334516042 2026/04/18 10:36:14 (0 mins ago) In-use 0 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334516041 2026/04/18 10:35:57 (1 mins ago) In-use 1 mins Pakistan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334516040 2026/04/18 10:35:46 (1 mins ago) In-use 1 mins France Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21334516039 2026/04/18 10:35:33 (1 mins ago) In-use 1 mins Japan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21334516038 2026/04/18 10:35:27 (1 mins ago) In-use 1 mins Taiwan Japan 118.240.x.x OpenVPN In-use
VPN-21334516037 2026/04/18 10:34:52 (2 mins ago) In-use 2 mins United Arab Emirates United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21334516036 2026/04/18 10:34:49 (2 mins ago) In-use 2 mins Brazil United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21334516035 2026/04/18 10:34:48 (2 mins ago) In-use 2 mins Iraq United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21334516034 2026/04/18 10:34:45 (2 mins ago) In-use 2 mins Taiwan Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21334516033 2026/04/18 10:34:07 (2 mins ago) In-use 2 mins Egypt United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21334516032 2026/04/18 10:34:07 (2 mins ago) In-use 2 mins Algeria United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21334516031 2026/04/18 10:34:05 (3 mins ago) 10:34:21 0 mins United States United Arab Emirates 217.165.x.x MS-SSTP 0.03 MB
VPN-21334516030 2026/04/18 10:33:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334516029 2026/04/18 10:33:51 (3 mins ago) In-use 3 mins Russian Federation South Africa 102.23.x.x OpenVPN In-use
VPN-21334516028 2026/04/18 10:33:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334516027 2026/04/18 10:33:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334516026 2026/04/18 10:33:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334516025 2026/04/18 10:33:49 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21334516024 2026/04/18 10:33:49 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334516023 2026/04/18 10:33:48 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21334516022 2026/04/18 10:33:48 (3 mins ago) 10:33:51 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334516021 2026/04/18 10:33:48 (3 mins ago) In-use 3 mins Ukraine Thailand 184.22.x.x OpenVPN In-use
VPN-21334516020 2026/04/18 10:33:48 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334516019 2026/04/18 10:33:47 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21334516018 2026/04/18 10:33:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334516017 2026/04/18 10:33:47 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21334516016 2026/04/18 10:33:46 (3 mins ago) In-use 3 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21334516015 2026/04/18 10:33:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334516014 2026/04/18 10:33:46 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334516013 2026/04/18 10:33:46 (3 mins ago) In-use 3 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21334516012 2026/04/18 10:33:46 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21334516011 2026/04/18 10:33:46 (3 mins ago) In-use 3 mins Japan Korea Republic of 220.85.x.x OpenVPN In-use
VPN-21334516010 2026/04/18 10:33:46 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334516009 2026/04/18 10:33:46 (3 mins ago) In-use 3 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21334516008 2026/04/18 10:33:46 (3 mins ago) In-use 3 mins Ukraine Japan 112.69.x.x OpenVPN In-use
VPN-21334516007 2026/04/18 10:33:46 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334516006 2026/04/18 10:33:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334516005 2026/04/18 10:33:45 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21334516004 2026/04/18 10:33:45 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21334516003 2026/04/18 10:33:45 (3 mins ago) In-use 3 mins United States Korea Republic of 14.36.x.x MS-SSTP In-use
VPN-21334516002 2026/04/18 10:33:45 (3 mins ago) In-use 3 mins China Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334516001 2026/04/18 10:33:44 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21334516000 2026/04/18 10:33:44 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334515999 2026/04/18 10:33:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334515998 2026/04/18 10:33:44 (3 mins ago) 10:33:46 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.01 MB
VPN-21334515997 2026/04/18 10:33:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334515996 2026/04/18 10:33:43 (3 mins ago) 10:33:46 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.01 MB
VPN-21334515995 2026/04/18 10:33:43 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21334515994 2026/04/18 10:33:43 (3 mins ago) 10:33:45 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.01 MB
VPN-21334515993 2026/04/18 10:33:43 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334515992 2026/04/18 10:33:43 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21334515991 2026/04/18 10:33:42 (3 mins ago) 10:33:45 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.02 MB
VPN-21334515990 2026/04/18 10:33:42 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334515989 2026/04/18 10:33:42 (3 mins ago) 10:33:45 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.02 MB
VPN-21334515988 2026/04/18 10:33:42 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21334515987 2026/04/18 10:33:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334515986 2026/04/18 10:33:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334515985 2026/04/18 10:33:42 (3 mins ago) 10:33:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21334515984 2026/04/18 10:33:42 (3 mins ago) 10:33:45 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334515983 2026/04/18 10:33:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334515982 2026/04/18 10:33:42 (3 mins ago) In-use 3 mins Japan Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21334515981 2026/04/18 10:33:42 (3 mins ago) 10:33:44 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.02 MB
VPN-21334515980 2026/04/18 10:33:41 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21334515979 2026/04/18 10:33:41 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334515978 2026/04/18 10:33:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334515977 2026/04/18 10:33:41 (3 mins ago) 10:33:44 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.02 MB
VPN-21334515976 2026/04/18 10:33:41 (3 mins ago) In-use 3 mins Indonesia Japan 113.145.x.x OpenVPN In-use
VPN-21334515975 2026/04/18 10:33:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334515974 2026/04/18 10:33:40 (3 mins ago) In-use 3 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21334515973 2026/04/18 10:33:40 (3 mins ago) In-use 3 mins Brazil Japan 119.238.x.x OpenVPN In-use
VPN-21334515972 2026/04/18 10:33:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334515971 2026/04/18 10:33:40 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334515970 2026/04/18 10:33:40 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 211.114.x.x OpenVPN In-use
VPN-21334515969 2026/04/18 10:33:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334515968 2026/04/18 10:33:40 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21334515967 2026/04/18 10:33:40 (3 mins ago) In-use 3 mins United States Korea Republic of 183.102.x.x OpenVPN In-use
VPN-21334515966 2026/04/18 10:33:40 (3 mins ago) 10:33:42 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.02 MB
VPN-21334515965 2026/04/18 10:33:40 (3 mins ago) 10:33:42 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.01 MB
VPN-21334515964 2026/04/18 10:33:40 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 1.53.x.x OpenVPN In-use
VPN-21334515963 2026/04/18 10:33:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334515962 2026/04/18 10:33:39 (3 mins ago) 10:33:41 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.02 MB
VPN-21334515961 2026/04/18 10:33:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21334515960 2026/04/18 10:33:39 (3 mins ago) 10:33:41 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.02 MB
VPN-21334515959 2026/04/18 10:33:39 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334515958 2026/04/18 10:33:38 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21334515957 2026/04/18 10:33:38 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334515956 2026/04/18 10:33:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334515955 2026/04/18 10:33:38 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 1.53.x.x OpenVPN In-use
VPN-21334515954 2026/04/18 10:33:38 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 221.155.x.x SoftEther VPN (UDP) In-use
VPN-21334515953 2026/04/18 10:33:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334515952 2026/04/18 10:33:37 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334515951 2026/04/18 10:33:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334515950 2026/04/18 10:33:37 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21334515949 2026/04/18 10:33:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334515948 2026/04/18 10:33:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334515947 2026/04/18 10:33:37 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334515946 2026/04/18 10:33:36 (3 mins ago) In-use 3 mins Poland Korea Republic of 123.100.x.x OpenVPN In-use
VPN-21334515945 2026/04/18 10:33:36 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334515944 2026/04/18 10:33:36 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21334515943 2026/04/18 10:33:36 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21334515942 2026/04/18 10:33:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334515941 2026/04/18 10:33:36 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21334515940 2026/04/18 10:33:36 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21334515939 2026/04/18 10:33:36 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21334515938 2026/04/18 10:33:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334515937 2026/04/18 10:33:36 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21334515936 2026/04/18 10:33:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334515935 2026/04/18 10:33:36 (3 mins ago) 10:33:39 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334515934 2026/04/18 10:33:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21334515933 2026/04/18 10:33:36 (3 mins ago) In-use 3 mins Nigeria South Africa 102.23.x.x OpenVPN In-use
VPN-21334515932 2026/04/18 10:33:36 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334515931 2026/04/18 10:33:35 (3 mins ago) In-use 3 mins Malaysia Japan 113.145.x.x OpenVPN In-use
VPN-21334515930 2026/04/18 10:33:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334515929 2026/04/18 10:33:35 (3 mins ago) In-use 3 mins Brazil Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21334515928 2026/04/18 10:33:35 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21334515927 2026/04/18 10:33:35 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334515926 2026/04/18 10:33:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334515925 2026/04/18 10:33:34 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21334515924 2026/04/18 10:33:34 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21334515923 2026/04/18 10:33:34 (3 mins ago) 10:33:39 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21334515922 2026/04/18 10:33:34 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334515921 2026/04/18 10:33:34 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21334515920 2026/04/18 10:33:34 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334515919 2026/04/18 10:33:33 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334515918 2026/04/18 10:33:33 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334515917 2026/04/18 10:33:33 (3 mins ago) 10:33:36 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.00 MB
VPN-21334515916 2026/04/18 10:33:33 (3 mins ago) In-use 3 mins Argentina Japan 119.172.x.x OpenVPN In-use
VPN-21334515915 2026/04/18 10:33:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21334515914 2026/04/18 10:33:33 (3 mins ago) In-use 3 mins New Zealand Thailand 223.205.x.x OpenVPN In-use
VPN-21334515913 2026/04/18 10:33:32 (3 mins ago) 10:33:35 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.00 MB
VPN-21334515912 2026/04/18 10:33:32 (3 mins ago) In-use 3 mins Brazil Korea Republic of 221.151.x.x OpenVPN In-use
VPN-21334515911 2026/04/18 10:33:32 (3 mins ago) In-use 3 mins Iraq Japan 160.86.x.x OpenVPN In-use
VPN-21334515910 2026/04/18 10:33:32 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334515909 2026/04/18 10:33:32 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334515908 2026/04/18 10:33:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334515907 2026/04/18 10:33:32 (3 mins ago) 10:33:34 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334515906 2026/04/18 10:33:32 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334515905 2026/04/18 10:33:32 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21334515904 2026/04/18 10:33:31 (3 mins ago) In-use 3 mins Argentina Japan 124.211.x.x OpenVPN In-use
VPN-21334515903 2026/04/18 10:33:31 (3 mins ago) In-use 3 mins United Arab Emirates Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21334515902 2026/04/18 10:33:31 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334515901 2026/04/18 10:33:31 (3 mins ago) In-use 3 mins Somalia Japan 153.228.x.x OpenVPN In-use
VPN-21334515900 2026/04/18 10:33:31 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334515899 2026/04/18 10:33:31 (3 mins ago) 10:33:42 0 mins France Japan 126.51.x.x OpenVPN 1.06 MB
VPN-21334515898 2026/04/18 10:33:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334515897 2026/04/18 10:33:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334515896 2026/04/18 10:33:30 (3 mins ago) In-use 3 mins Netherlands Korea Republic of 118.44.x.x OpenVPN In-use
VPN-21334515895 2026/04/18 10:33:30 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334515894 2026/04/18 10:33:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334515893 2026/04/18 10:33:30 (3 mins ago) 10:33:33 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334515892 2026/04/18 10:33:30 (3 mins ago) 10:33:33 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.00 MB
VPN-21334515891 2026/04/18 10:33:30 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334515890 2026/04/18 10:33:29 (3 mins ago) In-use 3 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21334515889 2026/04/18 10:33:29 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21334515888 2026/04/18 10:33:29 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334515887 2026/04/18 10:33:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334515886 2026/04/18 10:33:29 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21334515885 2026/04/18 10:33:29 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334515884 2026/04/18 10:33:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21334515883 2026/04/18 10:33:28 (3 mins ago) 10:33:41 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21334515882 2026/04/18 10:33:28 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334515881 2026/04/18 10:33:28 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21334515880 2026/04/18 10:33:28 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334515879 2026/04/18 10:33:28 (3 mins ago) In-use 3 mins Brazil Japan 27.81.x.x OpenVPN In-use
VPN-21334515878 2026/04/18 10:33:28 (3 mins ago) In-use 3 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21334515877 2026/04/18 10:33:28 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334515876 2026/04/18 10:33:28 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21334515875 2026/04/18 10:33:27 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21334515874 2026/04/18 10:33:27 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21334515873 2026/04/18 10:33:27 (3 mins ago) In-use 3 mins Brazil Japan 180.15.x.x OpenVPN In-use
VPN-21334515872 2026/04/18 10:33:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334515871 2026/04/18 10:33:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334515870 2026/04/18 10:33:27 (3 mins ago) In-use 3 mins Pakistan Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21334515869 2026/04/18 10:33:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21334515868 2026/04/18 10:33:26 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21334515867 2026/04/18 10:33:26 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21334515866 2026/04/18 10:33:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334515865 2026/04/18 10:33:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21334515864 2026/04/18 10:33:26 (3 mins ago) 10:33:29 0 mins United States Korea Republic of 14.36.x.x MS-SSTP 0.01 MB
VPN-21334515863 2026/04/18 10:33:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334515862 2026/04/18 10:33:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334515861 2026/04/18 10:33:26 (3 mins ago) 10:33:40 0 mins Taiwan Japan 118.240.x.x OpenVPN 0.01 MB
VPN-21334515860 2026/04/18 10:33:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334515859 2026/04/18 10:33:25 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21334515858 2026/04/18 10:33:25 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334515857 2026/04/18 10:33:25 (3 mins ago) 10:33:29 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21334515856 2026/04/18 10:33:25 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21334515855 2026/04/18 10:33:25 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21334515854 2026/04/18 10:33:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21334515853 2026/04/18 10:33:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334515852 2026/04/18 10:33:25 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21334515851 2026/04/18 10:33:25 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21334515850 2026/04/18 10:33:25 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21334515849 2026/04/18 10:33:24 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21334515848 2026/04/18 10:33:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21334515847 2026/04/18 10:33:24 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21334515846 2026/04/18 10:33:24 (3 mins ago) In-use 3 mins Mongolia Japan 219.100.x.x OpenVPN In-use
VPN-21334515845 2026/04/18 10:33:24 (3 mins ago) 10:33:27 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x MS-SSTP 0.00 MB
