VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,695,936,168 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/18.
Total transferred traffic through VPN is 929,684.66 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,384,148.4 GB  593,263,752
2 Iran (ISLAMIC Republic Of)  98,688,094.6 GB  5,313,301,662
3 Russian Federation  88,417,300.5 GB  1,391,903,738
4 Japan  68,484,320.5 GB  703,735,845
5 United States  53,180,970.5 GB  1,163,915,447
6 Taiwan  50,794,165.2 GB  792,093,206
7 France  46,279,539.9 GB  591,574,097
8 Indonesia  38,614,149.1 GB  892,828,882
9 India  36,156,089.6 GB  773,091,335
10 Viet Nam  29,716,799.1 GB  501,468,938
11 China  29,575,105.5 GB  772,858,340
12 Thailand  19,607,404.3 GB  346,405,780
13 United Arab Emirates  15,691,525.0 GB  517,941,982
14 Hong Kong  14,739,984.8 GB  240,840,167
15 Myanmar  13,081,169.9 GB  225,032,104
16 Philippines  12,924,754.8 GB  318,061,931
17 Malaysia  11,924,032.5 GB  140,997,991
18 Turkmenistan  11,779,819.7 GB  155,169,219
19 Bangladesh  9,489,339.7 GB  387,499,720
20 Ukraine  9,371,567.8 GB  536,245,941
21 Canada  8,126,286.3 GB  84,844,384
22 Saudi Arabia  8,006,733.4 GB  108,888,197
23 Germany  7,890,601.4 GB  247,255,705
24 Turkey  6,755,946.6 GB  99,166,339
25 Singapore  6,691,208.7 GB  410,119,055
26 Iraq  5,670,563.3 GB  225,008,761
27 Australia  5,625,865.7 GB  113,909,384
28 Brazil  5,357,964.3 GB  1,381,334,266
29 United Kingdom  5,268,932.2 GB  129,560,210
30 Lao People's Democratic Republic  4,545,022.8 GB  74,004,092
31 Pakistan  4,402,936.2 GB  104,978,305
32 Nigeria  3,769,667.0 GB  447,844,595
33 Argentina  3,471,275.5 GB  54,603,243
34 Cambodia  3,213,111.8 GB  92,642,754
35 Kenya  3,054,035.5 GB  183,140,780
36 Mexico  2,487,592.3 GB  44,115,024
37 Oman  2,055,948.7 GB  36,757,827
38 Spain  2,035,969.0 GB  23,242,571
39 Netherlands  1,925,152.0 GB  52,346,340
40 Armenia  1,457,986.1 GB  4,888,746
41 Egypt  1,370,760.0 GB  37,686,532
42 Qatar  1,354,479.7 GB  19,076,130
43 Algeria  1,353,812.7 GB  37,104,182
44 Nepal  1,330,144.5 GB  19,718,990
45 Syrian Arab Republic  1,299,083.5 GB  235,617,565
46 Jordan  1,281,665.1 GB  25,397,283
47 Somalia  1,256,623.7 GB  55,400,481
48 Italy  1,237,487.3 GB  15,134,098
49 Kyrgyzstan  1,170,758.5 GB  13,064,553
50 New Zealand  1,139,686.5 GB  15,101,821
51 Sudan  1,113,283.3 GB  40,901,030
52 Macau  1,055,640.0 GB  19,062,246
53 Kazakhstan  1,041,384.0 GB  15,189,235
54 Colombia  1,040,697.0 GB  19,845,859
55 Sweden  1,001,848.7 GB  18,266,073
56 Cote D'ivoire  961,254.4 GB  11,981,735
57 Ghana  959,426.4 GB  56,609,927
58 Austria  930,785.4 GB  14,623,183
59 Venezuela  868,940.3 GB  26,016,280
60 Belarus  837,425.3 GB  21,874,073
61 Chile  827,363.3 GB  14,191,807
62 Romania  791,445.0 GB  14,338,594
63 Peru  777,712.9 GB  10,652,498
64 Ethiopia  755,255.2 GB  39,126,983
65 Gabon  720,401.8 GB  5,947,647
66 Mongolia  696,808.2 GB  11,312,985
67 Libyan Arab Jamahiriya  684,238.5 GB  19,248,710
68 Kuwait  679,868.5 GB  10,444,660
69 Morocco  652,982.8 GB  25,301,113
70 Poland  638,057.1 GB  9,116,563
71 Yemen  601,282.4 GB  20,403,774
72 Azerbaijan  596,116.4 GB  10,536,004
73 Latvia  590,631.1 GB  3,072,055
74 Ecuador  576,980.4 GB  53,700,206
75 Norway  545,441.6 GB  4,732,771
76 Switzerland  521,501.8 GB  37,716,933
77 Palestinian Territory Occupied  501,045.1 GB  12,401,593
78 Belgium  476,342.9 GB  6,471,181
79 South Africa  465,041.3 GB  17,115,976
80 Finland  440,394.8 GB  3,915,889
81 Tanzania United Republic of  428,593.9 GB  10,832,574
82 Afghanistan  427,821.6 GB  15,775,835
83 Israel  407,319.1 GB  9,218,456
84 Uganda  380,076.0 GB  19,232,652
85 Portugal  374,387.8 GB  5,880,361
86 Denmark  332,087.7 GB  3,045,655
87 Lithuania  324,148.6 GB  4,107,471
88 Hungary  323,931.0 GB  4,881,130
89 Czech Republic  321,699.8 GB  4,961,065
90 Georgia  296,884.0 GB  3,557,071
91 Guinea  281,716.7 GB  8,616,959
92 Greece  268,014.0 GB  3,759,889
93 Sri Lanka  261,814.0 GB  6,609,021
94 Bahrain  226,956.1 GB  3,663,474
95 Tunisia  218,315.2 GB  6,084,695
96 Dominican Republic  217,375.3 GB  6,971,231
97 Brunei Darussalam  213,951.1 GB  1,606,838
98 Bulgaria  211,977.8 GB  4,190,072
99 Guatemala  205,992.5 GB  4,412,692
100 Uzbekistan  203,357.9 GB  4,129,814
101 Lebanon  203,314.3 GB  9,030,330
102 Serbia  200,120.3 GB  3,545,525
103 Panama  189,464.2 GB  5,159,011
104 Bolivia  185,517.7 GB  3,249,184
105 Djibouti  163,531.8 GB  4,260,438
106 Paraguay  160,005.7 GB  2,109,658
107 Ireland  137,333.7 GB  2,100,136
108 Slovenia  133,123.4 GB  1,552,133
109 Costa Rica  116,981.0 GB  1,812,074
110 Croatia (LOCAL Name: Hrvatska)  115,700.7 GB  1,156,028
111 Slovakia (SLOVAK Republic)  110,680.8 GB  1,237,801
112 Moldova Republic of  107,488.1 GB  2,757,708
113 Cuba  105,979.1 GB  2,790,464
114 Albania  104,748.1 GB  2,348,645
115 Bosnia and Herzegowina  102,953.1 GB  936,079
116 Mauritius  99,677.2 GB  1,333,494
117 Jamaica  92,602.6 GB  2,104,561
118 Estonia  81,520.5 GB  1,087,816
119 Bhutan  81,459.8 GB  1,687,316
120 Uruguay  79,615.7 GB  1,166,382
121 Luxembourg  61,898.6 GB  1,347,346
122 Honduras  61,577.8 GB  1,416,360
123 Rwanda  61,478.6 GB  1,854,190
124 Benin  60,870.2 GB  7,049,905
125 Antigua and Barbuda  59,454.3 GB  1,625,943
126 Cyprus  55,771.6 GB  7,571,924
127 Togo  53,995.5 GB  1,419,211
128 Maldives  53,223.8 GB  910,649
129 Senegal  53,215.1 GB  1,987,570
130 Guam  51,680.2 GB  987,203
131 Northern Mariana Islands  44,343.6 GB  270,519
132 Trinidad and Tobago  42,325.3 GB  644,497
133 Macedonia  42,129.4 GB  654,539
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,207.0 GB  3,240,902
136 Timor-leste  34,118.6 GB  743,983
137 Mozambique  33,689.4 GB  2,517,462
138 El Salvador  33,490.6 GB  879,060
139 Fiji  29,929.6 GB  826,444
140 Madagascar  28,887.1 GB  759,486
141 Barbados  28,870.2 GB  353,830
142 Nicaragua  27,337.1 GB  528,201
143 Malta  26,957.6 GB  507,048
144 Puerto Rico  26,630.3 GB  690,852
145 Tajikistan  25,752.3 GB  1,222,914
146 Iceland  25,638.6 GB  770,944
147 Namibia  25,357.8 GB  752,359
148 Palau  24,482.7 GB  193,564
149 Reunion  23,773.3 GB  94,839
150 Seychelles  22,551.4 GB  3,427,279
151 Congo The Democratic Republic of The  21,736.4 GB  1,471,478
152 Chad  21,593.5 GB  4,516,767
153 Angola  21,094.6 GB  799,945
154 Mali  18,606.9 GB  1,072,842
155 Burkina Faso  18,477.6 GB  1,582,236
156 Bahamas  17,883.4 GB  347,707
157 Mauritania  17,880.7 GB  537,231
158 Montenegro  17,793.1 GB  372,267
159 Zambia  16,562.4 GB  664,390
160 Zimbabwe  16,146.9 GB  2,285,514
161 Saint Lucia  15,259.5 GB  185,915
162 Guyana  14,442.6 GB  304,437
163 Papua New Guinea  13,541.8 GB  198,566
164 Malawi  13,365.6 GB  192,915
165 Suriname  11,394.2 GB  313,027
166 Samoa  9,893.6 GB  21,547
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,364.5 GB  395,629
169 French Polynesia  9,246.8 GB  187,749
170 Belize  9,036.4 GB  517,350
171 Botswana  8,603.6 GB  193,707
172 Gambia  8,558.4 GB  3,639,047
173 Aruba  8,487.3 GB  94,677
174 Saint Vincent and The Grenadines  7,917.8 GB  101,000
175 Curacao  7,126.1 GB  135,281
176 Liberia  6,612.1 GB  552,460
177 Marshall Islands  6,411.9 GB  60,658
178 South Sudan  6,388.9 GB  345,303
179 Vanuatu  5,615.9 GB  278,210
180 Dominica  5,376.7 GB  295,603
181 Martinique  5,363.6 GB  76,753
182 Equatorial Guinea  5,258.2 GB  318,180
183 Congo  4,593.6 GB  124,678
184 Grenada  3,946.5 GB  88,430
185 Bermuda  3,574.9 GB  20,185
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,331.9 GB  75,558
189 Guadeloupe  3,186.5 GB  43,866
190 Cape Verde  3,007.3 GB  137,540
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.8 GB  112,121
193 Cayman Islands  2,575.3 GB  58,498
194 Tonga  2,377.2 GB  165,142
195 Swaziland  2,321.4 GB  86,223
196 American Samoa  2,263.1 GB  49,743
197 Sint Maarten  2,067.8 GB  52,153
198 Micronesia Federated States of  2,022.6 GB  88,721
199 Solomon Islands  1,995.3 GB  77,712
200 Burundi  1,986.4 GB  197,209
201 Niger  1,974.1 GB  142,696
202 Virgin Islands (U.S.)  1,744.7 GB  21,957
203 Faroe Islands  1,723.4 GB  30,286
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,909
207 Virgin Islands (BRITISH)  1,190.9 GB  34,365
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,795
210 Saint Kitts and Nevis  990.4 GB  14,170
211 Guinea-bissau  745.1 GB  30,910
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.8 GB  9,870
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.9 GB  12,017
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.6 GB  18,468
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.4 GB  1,822
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4