Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,094 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21695872565 2026/06/18 9:53:00 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21695872564 2026/06/18 9:50:33 (2 mins ago) 9:50:37 0 mins Germany Korea Republic of 211.196.x.x MS-SSTP 0.00 MB
VPN-21695872563 2026/06/18 9:50:17 (2 mins ago) 9:50:20 0 mins Germany Korea Republic of 211.196.x.x MS-SSTP 0.00 MB
VPN-21695872562 2026/06/18 9:50:05 (2 mins ago) In-use 2 mins India Japan 118.18.x.x OpenVPN In-use
VPN-21695872561 2026/06/18 9:50:00 (2 mins ago) In-use 2 mins United States Korea Republic of 221.155.x.x OpenVPN In-use
VPN-21695872560 2026/06/18 9:49:58 (2 mins ago) In-use 2 mins Australia Korea Republic of 210.204.x.x OpenVPN In-use
VPN-21695872559 2026/06/18 9:49:58 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 210.204.x.x SoftEther VPN (TCP) In-use
VPN-21695872558 2026/06/18 9:49:57 (2 mins ago) In-use 2 mins Germany Korea Republic of 183.99.x.x MS-SSTP In-use
VPN-21695872557 2026/06/18 9:49:56 (2 mins ago) 9:50:03 0 mins Germany Korea Republic of 211.196.x.x MS-SSTP 0.02 MB
VPN-21695872556 2026/06/18 9:49:56 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21695872555 2026/06/18 9:49:56 (2 mins ago) In-use 2 mins Australia Korea Republic of 210.204.x.x OpenVPN In-use
VPN-21695872554 2026/06/18 9:49:56 (2 mins ago) In-use 2 mins Australia Korea Republic of 210.204.x.x OpenVPN In-use
VPN-21695872553 2026/06/18 9:49:56 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21695872552 2026/06/18 9:49:55 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695872551 2026/06/18 9:49:55 (2 mins ago) In-use 2 mins Indonesia Japan 60.68.x.x SoftEther VPN (UDP) In-use
VPN-21695872550 2026/06/18 9:49:55 (2 mins ago) In-use 2 mins Hong Kong Japan 60.68.x.x OpenVPN In-use
VPN-21695872549 2026/06/18 9:49:55 (2 mins ago) In-use 2 mins Australia Korea Republic of 210.204.x.x OpenVPN In-use
VPN-21695872548 2026/06/18 9:49:55 (2 mins ago) In-use 2 mins Australia Korea Republic of 210.204.x.x OpenVPN In-use
VPN-21695872547 2026/06/18 9:49:55 (2 mins ago) In-use 2 mins Australia Korea Republic of 210.204.x.x OpenVPN In-use
VPN-21695872546 2026/06/18 9:49:55 (2 mins ago) In-use 2 mins Australia Korea Republic of 210.204.x.x OpenVPN In-use
VPN-21695872545 2026/06/18 9:49:55 (2 mins ago) In-use 2 mins Australia Korea Republic of 210.204.x.x OpenVPN In-use
VPN-21695872544 2026/06/18 9:49:55 (2 mins ago) In-use 2 mins Australia Korea Republic of 210.204.x.x OpenVPN In-use
VPN-21695872543 2026/06/18 9:49:54 (2 mins ago) In-use 2 mins Australia Korea Republic of 210.204.x.x OpenVPN In-use
VPN-21695872542 2026/06/18 9:49:54 (2 mins ago) In-use 2 mins Panama Korea Republic of 210.204.x.x OpenVPN In-use
VPN-21695872541 2026/06/18 9:49:54 (2 mins ago) In-use 2 mins Australia Korea Republic of 210.204.x.x OpenVPN In-use
VPN-21695872540 2026/06/18 9:49:54 (2 mins ago) In-use 2 mins Australia Korea Republic of 210.204.x.x OpenVPN In-use
VPN-21695872539 2026/06/18 9:49:54 (2 mins ago) In-use 2 mins Australia Korea Republic of 210.204.x.x OpenVPN In-use
VPN-21695872538 2026/06/18 9:49:54 (2 mins ago) In-use 2 mins Australia Korea Republic of 210.204.x.x OpenVPN In-use
VPN-21695872537 2026/06/18 9:49:54 (2 mins ago) In-use 2 mins United States Japan 60.122.x.x OpenVPN In-use
VPN-21695872536 2026/06/18 9:49:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872535 2026/06/18 9:49:53 (2 mins ago) In-use 2 mins Australia Korea Republic of 210.204.x.x OpenVPN In-use
VPN-21695872534 2026/06/18 9:49:53 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21695872533 2026/06/18 9:49:53 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872532 2026/06/18 9:49:52 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21695872531 2026/06/18 9:49:52 (2 mins ago) In-use 2 mins Argentina Japan 106.161.x.x OpenVPN In-use
VPN-21695872530 2026/06/18 9:49:52 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21695872529 2026/06/18 9:49:52 (2 mins ago) In-use 2 mins Romania Japan 60.122.x.x OpenVPN In-use
VPN-21695872528 2026/06/18 9:49:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21695872527 2026/06/18 9:49:51 (2 mins ago) In-use 2 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21695872526 2026/06/18 9:49:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872525 2026/06/18 9:49:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872524 2026/06/18 9:49:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695872523 2026/06/18 9:49:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872522 2026/06/18 9:49:50 (2 mins ago) In-use 2 mins United States Japan 111.217.x.x OpenVPN In-use
VPN-21695872521 2026/06/18 9:49:50 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21695872520 2026/06/18 9:49:50 (2 mins ago) In-use 2 mins Canada Japan 219.104.x.x OpenVPN In-use
VPN-21695872519 2026/06/18 9:49:49 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21695872518 2026/06/18 9:49:49 (2 mins ago) 9:49:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21695872517 2026/06/18 9:49:49 (2 mins ago) In-use 2 mins United States Japan 220.146.x.x OpenVPN In-use
VPN-21695872516 2026/06/18 9:49:48 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695872515 2026/06/18 9:49:48 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21695872514 2026/06/18 9:49:48 (2 mins ago) In-use 2 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21695872513 2026/06/18 9:49:48 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21695872512 2026/06/18 9:49:48 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21695872511 2026/06/18 9:49:48 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21695872510 2026/06/18 9:49:47 (2 mins ago) In-use 2 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21695872509 2026/06/18 9:49:47 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21695872508 2026/06/18 9:49:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872507 2026/06/18 9:49:47 (2 mins ago) 9:49:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21695872506 2026/06/18 9:49:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872505 2026/06/18 9:49:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872504 2026/06/18 9:49:46 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21695872503 2026/06/18 9:49:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872502 2026/06/18 9:49:46 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695872501 2026/06/18 9:49:46 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21695872500 2026/06/18 9:49:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872499 2026/06/18 9:49:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872498 2026/06/18 9:49:46 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21695872497 2026/06/18 9:49:46 (2 mins ago) In-use 2 mins Korea Republic of Japan 126.147.x.x OpenVPN In-use
VPN-21695872496 2026/06/18 9:49:46 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21695872495 2026/06/18 9:49:46 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21695872494 2026/06/18 9:49:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21695872493 2026/06/18 9:49:45 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21695872492 2026/06/18 9:49:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872491 2026/06/18 9:49:45 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21695872490 2026/06/18 9:49:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872489 2026/06/18 9:49:45 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695872488 2026/06/18 9:49:44 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695872487 2026/06/18 9:49:44 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21695872486 2026/06/18 9:49:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21695872485 2026/06/18 9:49:44 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21695872484 2026/06/18 9:49:44 (2 mins ago) In-use 2 mins Mexico Japan 39.111.x.x OpenVPN In-use
VPN-21695872483 2026/06/18 9:49:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872482 2026/06/18 9:49:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872481 2026/06/18 9:49:43 (2 mins ago) In-use 2 mins United Kingdom Korea Republic of 121.182.x.x OpenVPN In-use
VPN-21695872480 2026/06/18 9:49:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872479 2026/06/18 9:49:43 (2 mins ago) In-use 2 mins Brazil Japan 153.209.x.x OpenVPN In-use
VPN-21695872478 2026/06/18 9:49:43 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872477 2026/06/18 9:49:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21695872476 2026/06/18 9:49:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695872475 2026/06/18 9:49:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21695872474 2026/06/18 9:49:42 (2 mins ago) 9:49:46 0 mins Japan Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21695872473 2026/06/18 9:49:42 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21695872472 2026/06/18 9:49:42 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21695872471 2026/06/18 9:49:42 (2 mins ago) In-use 2 mins United States Japan 115.163.x.x OpenVPN In-use
VPN-21695872470 2026/06/18 9:49:42 (2 mins ago) 9:49:45 0 mins Germany Korea Republic of 211.196.x.x MS-SSTP 0.00 MB
VPN-21695872469 2026/06/18 9:49:42 (2 mins ago) In-use 2 mins United States Japan 125.9.x.x OpenVPN In-use
VPN-21695872468 2026/06/18 9:49:42 (2 mins ago) 9:49:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21695872467 2026/06/18 9:49:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872466 2026/06/18 9:49:42 (2 mins ago) In-use 2 mins Nigeria Japan 126.78.x.x OpenVPN In-use
VPN-21695872465 2026/06/18 9:49:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872464 2026/06/18 9:49:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872463 2026/06/18 9:49:41 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21695872462 2026/06/18 9:49:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872461 2026/06/18 9:49:41 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21695872460 2026/06/18 9:49:41 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21695872459 2026/06/18 9:49:41 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21695872458 2026/06/18 9:49:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872457 2026/06/18 9:49:41 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21695872456 2026/06/18 9:49:41 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21695872455 2026/06/18 9:49:40 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21695872454 2026/06/18 9:49:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872453 2026/06/18 9:49:40 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21695872452 2026/06/18 9:49:40 (2 mins ago) In-use 2 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21695872451 2026/06/18 9:49:40 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21695872450 2026/06/18 9:49:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872449 2026/06/18 9:49:40 (2 mins ago) 9:49:42 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695872448 2026/06/18 9:49:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872447 2026/06/18 9:49:39 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21695872446 2026/06/18 9:49:39 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21695872445 2026/06/18 9:49:39 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21695872444 2026/06/18 9:49:39 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695872443 2026/06/18 9:49:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872442 2026/06/18 9:49:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21695872441 2026/06/18 9:49:39 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21695872440 2026/06/18 9:49:38 (3 mins ago) In-use 3 mins Korea Republic of Japan 60.92.x.x OpenVPN In-use
VPN-21695872439 2026/06/18 9:49:38 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695872438 2026/06/18 9:49:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21695872437 2026/06/18 9:49:38 (3 mins ago) In-use 3 mins Philippines Japan 180.196.x.x SoftEther VPN (TCP) In-use
VPN-21695872436 2026/06/18 9:49:38 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21695872435 2026/06/18 9:49:38 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695872434 2026/06/18 9:49:38 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695872433 2026/06/18 9:49:37 (3 mins ago) 9:49:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21695872432 2026/06/18 9:49:37 (3 mins ago) 9:49:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21695872431 2026/06/18 9:49:37 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21695872430 2026/06/18 9:49:37 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21695872429 2026/06/18 9:49:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21695872428 2026/06/18 9:49:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872427 2026/06/18 9:49:37 (3 mins ago) In-use 3 mins Hong Kong Thailand 184.22.x.x OpenVPN In-use
VPN-21695872426 2026/06/18 9:49:37 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21695872425 2026/06/18 9:49:36 (3 mins ago) In-use 3 mins Argentina Japan 39.111.x.x OpenVPN In-use
VPN-21695872424 2026/06/18 9:49:36 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21695872423 2026/06/18 9:49:36 (3 mins ago) In-use 3 mins Argentina Japan 106.161.x.x OpenVPN In-use
VPN-21695872422 2026/06/18 9:49:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872421 2026/06/18 9:49:36 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21695872420 2026/06/18 9:49:36 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21695872419 2026/06/18 9:49:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872418 2026/06/18 9:49:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872417 2026/06/18 9:49:35 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21695872416 2026/06/18 9:49:35 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 59.86.x.x SoftEther VPN (TCP) In-use
VPN-21695872415 2026/06/18 9:49:35 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695872414 2026/06/18 9:49:35 (3 mins ago) In-use 3 mins United States Japan 126.130.x.x OpenVPN In-use
VPN-21695872413 2026/06/18 9:49:35 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21695872412 2026/06/18 9:49:35 (3 mins ago) 9:49:39 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21695872411 2026/06/18 9:49:35 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21695872410 2026/06/18 9:49:35 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695872409 2026/06/18 9:49:35 (3 mins ago) In-use 3 mins Nigeria Japan 126.130.x.x OpenVPN In-use
VPN-21695872408 2026/06/18 9:49:35 (3 mins ago) In-use 3 mins Argentina Japan 106.161.x.x OpenVPN In-use
VPN-21695872407 2026/06/18 9:49:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21695872406 2026/06/18 9:49:35 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872405 2026/06/18 9:49:35 (3 mins ago) In-use 3 mins United States Japan 60.138.x.x OpenVPN In-use
VPN-21695872404 2026/06/18 9:49:35 (3 mins ago) 9:49:41 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21695872403 2026/06/18 9:49:35 (3 mins ago) 9:49:36 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21695872402 2026/06/18 9:49:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872401 2026/06/18 9:49:34 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695872400 2026/06/18 9:49:34 (3 mins ago) 9:49:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21695872399 2026/06/18 9:49:34 (3 mins ago) In-use 3 mins Korea Republic of Japan 36.12.x.x MS-SSTP In-use
VPN-21695872398 2026/06/18 9:49:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695872397 2026/06/18 9:49:34 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21695872396 2026/06/18 9:49:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872395 2026/06/18 9:49:34 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872394 2026/06/18 9:49:34 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695872393 2026/06/18 9:49:34 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21695872392 2026/06/18 9:49:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21695872391 2026/06/18 9:49:33 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21695872390 2026/06/18 9:49:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872389 2026/06/18 9:49:33 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21695872388 2026/06/18 9:49:33 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872387 2026/06/18 9:49:33 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21695872386 2026/06/18 9:49:33 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21695872385 2026/06/18 9:49:33 (3 mins ago) In-use 3 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21695872384 2026/06/18 9:49:32 (3 mins ago) In-use 3 mins India Korea Republic of 180.230.x.x OpenVPN In-use
VPN-21695872383 2026/06/18 9:49:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872382 2026/06/18 9:49:32 (3 mins ago) In-use 3 mins United States Thailand 171.6.x.x OpenVPN In-use
VPN-21695872381 2026/06/18 9:49:32 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21695872380 2026/06/18 9:49:32 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872379 2026/06/18 9:49:32 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 1.4.x.x OpenVPN In-use
VPN-21695872378 2026/06/18 9:49:32 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695872377 2026/06/18 9:49:32 (3 mins ago) In-use 3 mins Algeria Japan 122.135.x.x OpenVPN In-use
VPN-21695872376 2026/06/18 9:49:32 (3 mins ago) In-use 3 mins United States Philippines 203.177.x.x OpenVPN In-use
VPN-21695872375 2026/06/18 9:49:32 (3 mins ago) In-use 3 mins Nigeria Japan 152.117.x.x OpenVPN In-use
VPN-21695872374 2026/06/18 9:49:32 (3 mins ago) 9:49:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21695872373 2026/06/18 9:49:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21695872372 2026/06/18 9:49:32 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 121.183.x.x OpenVPN In-use
VPN-21695872371 2026/06/18 9:49:31 (3 mins ago) 9:49:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21695872370 2026/06/18 9:49:31 (3 mins ago) 9:49:37 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21695872369 2026/06/18 9:49:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872368 2026/06/18 9:49:31 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21695872367 2026/06/18 9:49:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872366 2026/06/18 9:49:31 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21695872365 2026/06/18 9:49:31 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21695872364 2026/06/18 9:49:31 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21695872363 2026/06/18 9:49:31 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21695872362 2026/06/18 9:49:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21695872361 2026/06/18 9:49:31 (3 mins ago) In-use 3 mins China Japan 143.189.x.x OpenVPN In-use
VPN-21695872360 2026/06/18 9:49:31 (3 mins ago) 9:49:49 0 mins Ethiopia Japan 219.100.x.x OpenVPN 0.04 MB
